| Card WebPower | |
|---|---|
| CPU | 16 bits, 50MHz |
| LAN Controller | 10/100 Mbits, Ethernet Controller |
| Networt Connection | 10/100 TX RJ-45 connector |
| RTC | Battery backup RTC |
| UPS Protocol | Phoenixtec UPS communication protocol v3.3 Santak UPS communication protocol SEC UPS communication protocol V2.6 Delta UPS communication protocol V1.43 |
| Network Protocol | SNMP over UDP/IP HTTP over TCP/IP ARP, TFTP, SSH, SSL and ICMP |
| Operating Temperature | 0 ~ 40° C |
| Operating Humidity | 10 ~ 80 % |
| Power Input | 8-15V DC |
| Power Consumption | 3.0 Watts Maximum |
| Weight | 90gam |

