| CPU | 11th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors 10th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors / Intel® Core™ i3 processors/ Intel® Pentium® processors / Intel® Celeron® processors* * Limited to processors with 4 MB Intel® Smart Cache, Intel® Celeron® G5xx5 family. L3 cache varies with CPU |
| Chipset | Intel® B560 Express Chipset |
| Memory | 11th Generation Intel® Core™ i9/i7/i5 processors: Support for DDR4 5333(O.C.) / DDR4 5133(O.C.) / DDR4 5000(O.C.) / 4933(O.C.) / 4800(O.C.) / 4700(O.C.) / 4600(O.C.) / 4500(O.C.) / 4400(O.C.) / 4300(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz 10th Generation Intel® Core™ i9/i7 processors: Support for DDR4 2933/2666/2400/2133 MHz memory modules 10th Generation Intel® Core™ i5/i3 /Pentium®/Celeron® processors: Support for DDR4 2666/2400/2133 MHz memory modules 4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
| Graphic | 1 x D-Sub port, supporting a maximum resolution of 1920x1200@60 Hz(Note) 1 x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz * The DVI-D port does not support D-Sub connection by adapter. 1 x HDMI port, supporting a maximum resolution of 4096x2160@30 Hz * Support for HDMI 1.4 version and HDCP 2.3. 1 x DisplayPort, supporting a maximum resolution of 4096x2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 (Graphics specifications may vary depending on CPU support.) Support for up to 3 displays at the same time (Note) D-Sub port, supported by 11th Generation processors only. |
| Multi Graphic | Support for AMD Quad-GPU CrossFire™ and 2-Way AMD CrossFire™ technologies |
| Expansion Slots | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. (The PCIEX16 slot conforms to PCI Express 4.0 standard.)(Note) 1 x PCI Express x16 slot, running at x4 (PCIEX4) 1 x PCI Express x1 slot (PCIEX1) (The PCIEX4 and PCIEX1 slots conform to PCI Express 3.0 standard.) 1 x PCI slot (Note) Supported by 11th Generation processors only. |
| Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2A_CPU)(Note) (Note) Supported by 11th Generation processors only. Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280 SATA and PCIe 3.0 x4/ x2 SSD support) (M2P_SB) 6 x SATA 6Gb/s connectors * Refer to "1-7 Internal Connectors," for the installation notices for the M.2 and SATA connectors. Intel® Optane™ Memory Ready * System Acceleration with Intel® Optane™ Memory enabled on the M2A_CPU connector only. |
| Lan | Intel® GbE LAN chip (1000 Mbit/100 Mbit) |
| Audio | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel |
| USB Port | Chipset: 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 1 support 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header) 4 x USB 2.0/1.1 ports available through the internal USB headers Chipset+USB 2.0 Hub: 2 x USB 2.0/1.1 ports on the back panel |
| Operating System Support | Support for Windows 10 64-bit |
| Back I/O Ports | 1 x PS/2 keyboard/mouse port 1 x D-Sub port 1 x DVI-D port 1 x DisplayPort 1 x HDMI port 1 x USB Type-C® port, with USB 3.2 Gen 1 support 3 x USB 3.2 Gen 1 ports 2 x USB 2.0/1.1 ports 1 x RJ-45 port 6 x audio jacks |
| Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 3 x system fan headers 1 x addressable LED strip header 1 x RGB LED strip header 6 x SATA 6Gb/s connectors 2 x M.2 Socket 3 connectors 1 x front panel header 1 x front panel audio header 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 2 x Thunderbolt™ add-in card connectors 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) 1 x serial port header 1 x parallel port header 1 x Clear CMOS jumper 1 x Q-Flash Plus button |
| BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |


