| Scanner Epson | |
|---|---|
| Scanner Type | A4 sheet-fed colour scanner |
| Scanning Method | Fixed document and moving carriage |
| Light Source | RGB LED |
| Optical Resolution | 600 x 600 dpi |
| Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) |
| Scanner Bit Depth | 48-bit input, 24-bit output |
| Max Document Size | 216 x 1,828.8 mm |
| Reflective Scanning (Monochrome) | Resolution (Colour / Monochrome): 200dpi: 4.0sec (Battery) / 5.5sec (USB Bus powered) 300dpi: 4.0sec (Battery) / 5.5sec (USB Bus powered) 600dpi: 9.0sec (Battery) / 9.0sec (USB Bus powered) |
| Support Paper Thickness | 35 - 270 g/m2 |
| ADF Capacity | 1 sheet |
| Output File Formats | Epson ScanSmart: JPEG, PDF, Searchable PDF, DOCX, XLSX, PPTX |
| Connectivity | USB 2.0 (Micro-B) Wi-Fi |
| Supported OS | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / Server 2008 / Server 2012 / Server 2016 Mac OS X 10.6.8 or later |
| Bundled Applications | Epson ScanSmart Epson DocumentScan (iOS / Android) |
| Dimensions (W x D x H) | 272 x 47 x 33.8 mm |
| WEIGHT | 270g |



