| Màn hình Dell | |
|---|---|
| Diagonal Viewing Size | 58.42 cm 23 Inches |
| Preset Display Area (H x V) | 509.18 mm x 286.42 mm 20.05" x 11.28" 145839.33 mm² (226.05 inch²) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED edgelight system |
| Display Screen Coating | Antiglare with 3H hardness |
| Panel Type | In-Plane switching Technology |
| Maximum Preset Resolution | 1920 x 1080 at 60 Hz |
| Viewing Angle | 178° (vertical) typical 178° (horizontal) typical |
| Contrast Ratio | 1000 : 1 (typical) |
| Pixel Pitch | 0.265 mm x 0.265 mm |
| Pixel Per Inch (PPI) | 96 |
| Brightness | 250 cd/m² (typical) |
| Response Time | 8 ms (normal) ; 5 ms (fast) - (gray to gray) |
| G-SYNC Suupport | NA |
| PbP / PiP | No |
| Daisy Chain Availability | No |
| Dell Display Manager Compatibility | Yes |
| Remote Asset Management | Yes, via Dell Command Monitor |
| Color Support | Color Gamut (typical): 72% (CIE 1931) Color Depth: 16.7 million |
| Color Calibration SDK SW | No |
| Color Calibration with X-rite colorimeter | No |
| Connectivity | 1 x DisplayPort version 1.2 1 x HDMI port version 1.4 1 x VGA port 1 x USB 3.0 upstream port (bottom) 2 x USB 3.0 downstream ports (side) 2 x USB 2.0 downstream ports (bottom) |
| Built-in Devices | USB 3.0 super-Speed Hub (with 1 x USB 3.0 upstream port, 2 x USB 3.0 downstream ports, 2 x USB 2.0 downstream ports) |
| Security | Security lock slot (cable lock sold separately) |
| Dimensions | With stand Height: 351.1 mm ~ 481.1 mm (13.82" ~ 18.94") Width: 520.0 mm (20.47") Depth: 166.0 mm (6.54") Without stand Height: 311.7 mm (12.27") Width: 520.0 mm (20.47") Depth: 41.3 mm (1.63") Weight (panel only - for VESA mount) 3.11 kg (6.86 lb) |
| Weight | 7.00 kg (15.43 lb) |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical) |
| Power Consumption | 16W (typical) / 40W (maximum) |
| Power Consumption Stand by / Sleep | Less than 0.3W |



