| Màn hình Dell | |
|---|---|
| Diagonal Viewing Size | 60.47 cm 23.8 inches |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm 20.75" x 11.67" 156246.3 sq-mm (242.15 sq-inches) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Display Screen Coating | Anti-glare, 3H Hard Coating |
| Panel Type | IPS |
| Maximum Preset Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Viewing Angle | 178/178 |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch (PPI) | 92.5 |
| Brightness | 250 cd/m² |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Daisy Chain Availability | Yes |
| Dell Display Manager Compatibility | Yes, Easy Arrange and other key features |
| Remote Asset Management | Yes, via Dell Command |Monitor |
| Color Support | 16.7 million colors |
| Connectivity | 1 x DP 1.4 (HDCP 1.4) 1 x DP (out) with MST (HDCP 1.4) 1 x HDMI 1.4 (HDCP 1.4) 2 x USB 3.0 downstream port 2 x USB 3.0 with BC1.2 charging capability at 2A (max) 1 x USB 3.0 upstream port 1 x Analog 2.0 audio line out (3.5mm jack) |
| Built-in Devices | USB 3.0 hub |
| Security | Security lock slot (cable lock sold separately) Anti-theft stand lock slot (to panel) |
| Dimensions | 478.4 mm x 538.5 mm x 165.0 mm |
| Weight | 3.14 kg |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz + 3 Hz / 1.6 A (maximum) |
| Power Consumption | 17 W (typical) 68 W (maximum) |
| Power Consumption Stand by / Sleep | Less than 0.3W |





