| CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel® 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
| Chipset | B560 |
| Memory | DDR4 5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3333(OC) /3200/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem II * 10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. * 11th Gen Intel® processors support 3200/2933/2800/2666/2400/2133 natively. |
| Graphic | * Graphics specifications may vary between CPU types. ** Intel® 11th & 10th Gen processors support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any updates. *** Only Intel® 11th Gen processors support HDMI™ 2.0 with max. resolution of 4K@60Hz, others will only support HDMI™ 1.4 with max. resolution of 4K@30Hz . |
| Expansion Slots | Intel 11th &10th Gen Processors: 1 x PCIe 4.0/3.0 x16 slot(s)* - Intel 11th Gen processors support PCIe 4.0 x16 - Intel 10th Gen processors support PCIe 3.0 x16 Intel B560 Chipset: 1 x PCIe 3.0 x16 slot (supports x4 mode) 1 x PCIe 3.0 x1 slots |
| Storage | Intel11th Gen Processors: M.2_1 slot (Key M), type 2242/2260/2280 - Only Intel 11th Gen processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs Intel® B560 Chipset: M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes)* 6 x SATA 6Gb/s ports To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel Rapid Storage Technology. * M.2_2 slot shares bandwidth with SATA_2.When M.2_2 slot is operating in SATA mode, SATA_2 will be disabled. |
| Lan | TUF LANGuard |
| Audio | - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback Audio Features: - Audio Shielding - Rear optical S/PDIF out port - Premium Japanese audio capacitors - Dedicated audio PCB layers |
| USB Port | 2 x USB 3.2 Gen 2 port(s) (2 x Type-A) 3 x USB 3.2 Gen 1 port(s) (2 x Type-A+ 1 x USB Type-C) 4 x USB 2.0 port(s) (4 x Type-A) 1 x USB 3.2 Gen Gen 1 connector(s) (support(s) USB Type-C) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports |
| Operating System Support | Windows 10 64Bit Windows 11 64Bit |
| Back I/O Ports | 2 x USB 3.2 Gen 2 port(s) (2 x Type-A) 3 x USB 3.2 Gen 1 port(s) (2 x Type-A, 1 x USB Type-C®) 4 x USB 2.0 port(s) (4 x Type-A) 1 x DisplayPort 1 x HDMI port 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
| Internal I/O Ports | Fan and Cooling related: 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 2 x 4-pin Chassis Fan header(s) Power related: 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related: 2 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB: 1 x USB 3.2 Gen 1 connector (support(s) USB Type-C®) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports Miscellaneous: 2 x AURA Addressable Gen 2 header(s) 2 x AURA RGB header(s) 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt header |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |


