| Graphic Card Gigabyte | |
|---|---|
| Graphics Processing | GeForce® GTX 1650 |
| CORE CLOCKS | 1665 MHz |
| CUDA® Cores | 896 |
| Memory Clock | 8002 MHz |
| Memory Size | 4 GB |
| Memory Type | GDDR5 |
| Memory Bus | 128 bit |
| Memory Bandwidth (GB/sec) | 128 GB/s |
| Card Bus | PCI-E 3.0 x 16 |
| Digital max resolution | 7680x4320@60Hz |
| Multi-view | 3 |
| Card size | L=166.9 W=69 H=39 mm |
| PCB Form | Low Profile |
| DirectX | 12 |
| OpenGL | 4.6 |
| Recommended PSU | 300W |
| Output | DisplayPort 1.4 *1 HDMI 2.0b *1 Dual-link DVI-D *1 |
| Accessories | 1. Quick guide 2. Low Profile Bracket *1 |







