| Màn hình Gigabyte | |
|---|---|
| Panel Size (diagonal) | 31.5” SS IPS |
| Display Viewing Area (HxV) | 697.3056 x 392.2344 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 90% DCI-P3/ 123% sRGB |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch | 0.181 (H) x 0.181 (V) (mm) |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000 : 1 (TYP) |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10 bits (8 bits + FRC) |
| Response Time | 1ms GTG / 1ms MPRT |
| Refresh Rate | 144Hz 120Hz for Console Game* |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity | HDMI 2.1 (support 4K 144Hz 4:4:4 @ DSC enabled or 4K 144Hz 4:2:0) x2 Display port 1.4 (DSC) x1 USB Type-C x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick Active Noise Cancelling (ANC) 2.0 Aim Stabilizer Sync Black Equalizer 1.0 Dashboard Timer Counter Crosshair PiP/PbP Auto-Update KVM RGB Fusion 2.0 6 axis Color Control Smart OD |
| USB port(s) | USB 3.0 x2 |
| Power Type | Build-in |
| AC Input Max | 120W |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | -20°~+20° |
| Pivot(angle/direction) | -0°~+90° |
| Height Adjustment (mm) | 130 |
| VESA Wall Mounting(mm) | 100*100 |
| Kensington lock | Yes |
| Dimension with Stand(WxHxD) | 717 * 598 * 283 mm |
| Net Weight | 10.9 kg |
| Accessories | Power cable/HDMI cable/DP cable/USB cable/Type C cable/QSG/Warranty card |

